
The Bob Toews Team sold our home in one day for over list price! We were very pleased with the service provided by the team. They are all professional and very genuine. The knowledge and experience the Bob Toews Team brings is invaluable! We would certainly recommend and refer the Bob Toews Team.
- John and Daena Janela
ABBOTSFORD REAL ESTATE SALES STATICSTICS SEPTEMBER 2010 TO JANUARY 2011 | ||
| Area | Sales Statistics | Price Statistics |
Area #71 (Bradner) | # of Homes for Sale: 60 # of Homes Sold: 8 % of Homes Sold: 13.33% | Average List Price $1,455,303 Average Sales Price $843,029 |
Area #72 (Matsqui) | # of Homes for Sale: 26 # of Homes Sold: 3 % of Homes Sold: 11.54% | Average List Price $920,430 Average Sales Price $773,333 |
Area #73 (Sumas Mountain) | # of Homes for Sale: 21 # of Homes Sold: 3 % of Homes Sold: 14.29% | Average List Price $685,620 Average Sales Price $554,667 |
Area #74 (West Abbotsford) | # of Homes for Sale: 384 # of Homes Sold: 94 % of Homes Sold: 24.48% | Average List Price $448,056 Average Sales Price $401,117 |
Area #75 (East Abbotsford) | # of Homes for Sale: 489 # of Homes Sold: 101 % of Homes Sold: 20.65% | Average List Price $574,247 Average Sales Prce $469,921 |
Area #76 (Aberdeen) | # of Homes for Sale: 117 # of Homes Sold: 30 % of Homes Sold: 25.64% | Average List Price $708,162 Average Sales Price $573,239 |
Area #77 (Sumas Flats) | # of Homes for Sale: 22 # of Homes Sold: 0 % of Homes Sold: 0 | Average List Price $1,037,059 Average Sales Price n/a |
Area #78 (Central Abbotsford) | # of Homes for Sale: 145 # of Homes Sold: 37 % of Homes Sold: 25.52% | Average List Price $429,313 Average Sales Price $398,179 |
RE/MAX Little Oak Realty, #9 - 2630 Bourquin West, Abbotsford, BC V2S 5N7 Canada